Protein Rich Dark Chocolate Ice-Cream
High Protein. Low Sugar. High on Taste.
| Nutritional value | Per 100 ml |
|---|---|
| Energy | ~295 kcal |
| Protein | ~13.3 g |
| Carbohydrate | ~21.9 g |
| Total sugars | ~12.0 g |
| Added sugars* | ~1.9 g |
| Total fat | ~18.7 g |
| Saturated fat | ~7.4 g |
| Dietary fibre | ~3.2 g |
| Trans fat | ~0 g |
*Added sugar is an estimate. Values are approximate.
Built for the days you want the treat and the protein in the same bowl. Same dark chocolate base, more to it.
Dark Chocolate- Protein
Dates
Almonds
Cashew
Walnuts
Milk
